<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The blind leading the blind.</title>
	<atom:link href="http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/</link>
	<description>searching for truth in wine</description>
	<pubDate>Wed, 08 Sep 2010 10:28:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Steve</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-18</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 20 Jun 2008 03:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-18</guid>
		<description>Nice response to Stein's article.  You pretty much hit the nail on the head.</description>
		<content:encoded><![CDATA[<p>Nice response to Stein&#8217;s article.  You pretty much hit the nail on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-17</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 19 Jun 2008 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-17</guid>
		<description>Alfonso, here is the link to the article: 

&lt;a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/03/14/WIHLVIORN.DTL" rel="nofollow"&gt;
http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/03/14/WIHLVIORN.DTL&lt;/a&gt;

In order to be valid and reliable, the budometer should have predicted much more accuarately. You wouldn't take a pain pill if it only worked some of the time or only for some people and you would not use a test to screen for a disease if it was correct only a portion of the time or for a portion of the population.</description>
		<content:encoded><![CDATA[<p>Alfonso, here is the link to the article: </p>
<p><a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/03/14/WIHLVIORN.DTL" rel="nofollow"><br />
</a><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/03/14/WIHLVIORN.DTL" rel="nofollow">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/03/14/WIHLVIORN.DTL</a></p>
<p>In order to be valid and reliable, the budometer should have predicted much more accuarately. You wouldn&#8217;t take a pain pill if it only worked some of the time or only for some people and you would not use a test to screen for a disease if it was correct only a portion of the time or for a portion of the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-16</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-16</guid>
		<description>I think it was in the Sacramento or Fresno area. 
It may have been in the SF Chronicle...</description>
		<content:encoded><![CDATA[<p>I think it was in the Sacramento or Fresno area.<br />
It may have been in the SF Chronicle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-15</link>
		<dc:creator>Alfonso</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-15</guid>
		<description>RE: Budometer-dud. where did this wine fair take place? Is there any place to read about that?</description>
		<content:encoded><![CDATA[<p>RE: Budometer-dud. where did this wine fair take place? Is there any place to read about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-14</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-14</guid>
		<description>Unfortunately, Tim's Budometer was demonstrated to be a dud at a wine fair some months ago.
If you read about Gary, you'll see that he spent a lot of time training his palate: ie learning to discern and identify aromas and flavors, etc. He did not have some volpine ability to begin with. Neither did I nor any other wine critic.
I'll be posting about the science underlying this in a while.</description>
		<content:encoded><![CDATA[<p>Unfortunately, Tim&#8217;s Budometer was demonstrated to be a dud at a wine fair some months ago.<br />
If you read about Gary, you&#8217;ll see that he spent a lot of time training his palate: ie learning to discern and identify aromas and flavors, etc. He did not have some volpine ability to begin with. Neither did I nor any other wine critic.<br />
I&#8217;ll be posting about the science underlying this in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-13</link>
		<dc:creator>Alfonso</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-13</guid>
		<description>I was recently with Tim Hanni of Copia and he said that he thought Gary V (after talking with him and asking him a series of questions last week) is a most likely a Hyper-sensitive Taster. Tim assesses that kind of thing.</description>
		<content:encoded><![CDATA[<p>I was recently with Tim Hanni of Copia and he said that he thought Gary V (after talking with him and asking him a series of questions last week) is a most likely a Hyper-sensitive Taster. Tim assesses that kind of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-11</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-11</guid>
		<description>Thank for yout houghts J.Č. ,

Each grape variety expresses different flavors and aromas. This is dependent on the level of ripeness and maturity of the grapes. Other things like acidity contribute. Hence, those things tell us a lot about a wine. In particular, they tell us a lot more about the future of a wine than balance and length - which are related to the state of the wine at a given point in time.</description>
		<content:encoded><![CDATA[<p>Thank for yout houghts J.Č. ,</p>
<p>Each grape variety expresses different flavors and aromas. This is dependent on the level of ripeness and maturity of the grapes. Other things like acidity contribute. Hence, those things tell us a lot about a wine. In particular, they tell us a lot more about the future of a wine than balance and length - which are related to the state of the wine at a given point in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Č.</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-10</link>
		<dc:creator>J.Č.</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/2008/06/13/the-blind-leading-the-blind/#comment-10</guid>
		<description>That's what I love about Internet &#38; wine blogging scene :o) Great reaction to that L.A. article and I have to agree with you. On the other hand I must admit, that those "cherries" description usually don't help me to understand what the wine will be like and I'm kind of skipping them. What I'm more interested in is that "balance, harmony, length" part...</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I love about Internet &amp; wine blogging scene :o) Great reaction to that L.A. article and I have to agree with you. On the other hand I must admit, that those &#8220;cherries&#8221; description usually don&#8217;t help me to understand what the wine will be like and I&#8217;m kind of skipping them. What I&#8217;m more interested in is that &#8220;balance, harmony, length&#8221; part&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
