<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>wine sooth</title>
	<atom:link href="http://www.redwinebuzz.com/winesooth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwinebuzz.com/winesooth</link>
	<description>searching for truth in wine</description>
	<pubDate>Mon, 24 Nov 2008 18:24:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Party Games</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/11/24/party-games/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/11/24/party-games/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:07:32 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Culture of wine]]></category>

		<category><![CDATA[Thinking about wine]]></category>

		<category><![CDATA[Wine Writing]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=1216</guid>
		<description><![CDATA[
Steve Heimoff, today, wrote an interesting post about the importance of tasting blind. The core of his argument is that it eliminates taster bias and it levels the playing field.
I disagree vehemently. In short, blind tasting is a fun exercise and can make for an entertaining party game.
I believe tasting blind, while eliminating &#8220;cues&#8221; of [...]]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/11/24/party-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Of numbers and friends.</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/11/17/of-numbers-and-friends/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/11/17/of-numbers-and-friends/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:00:21 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Thinking about wine]]></category>

		<category><![CDATA[Wine Enjoyment]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[friendships]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[openwine consortium]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=1096</guid>
		<description><![CDATA[
I recently parted paths with a college friend. We had grown in different directions, become different people who valued different things. Time spent apart and out of touch made our personal and philosophical paths diverge ever more and the differences were painfully obvious when we occasionally spoke or met.
After college, we had gone our separate [...]]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/11/17/of-numbers-and-friends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let them drink Charles Shaw!</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/11/14/let-them-drink-charles-shaw/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/11/14/let-them-drink-charles-shaw/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:29:36 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Annoyances]]></category>

		<category><![CDATA[BS]]></category>

		<category><![CDATA[Culture of wine]]></category>

		<category><![CDATA[In the news]]></category>

		<category><![CDATA[Wine Research]]></category>

		<category><![CDATA[Cabernet]]></category>

		<category><![CDATA[charles shaw]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[Hillside Select]]></category>

		<category><![CDATA[Napa]]></category>

		<category><![CDATA[political ticker]]></category>

		<category><![CDATA[Shafer]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=1151</guid>
		<description><![CDATA[
Ever get the feeling some people have no perspective?
Ever get the sense that some journalists get a little shrill in their pursuit of sensationalism (and, in the process, get a little sloppy with facts and too generous with opinion or fail to see how they interject their biases into the story)?
Apparently, that is the case [...]]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/11/14/let-them-drink-charles-shaw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pricey booze saves lives.</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/11/14/pricy-booze-saves-lives/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/11/14/pricy-booze-saves-lives/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:57:40 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Culture of wine]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=1084</guid>
		<description><![CDATA[
Chris Rock jokes that the best way to reduce gun-related deaths is to make bullets so expensive, potential offenders would think twice about using them. That seems to be the logic underlying the results of a Robert Wood Johnson Foundation study which found that increasing alcohol taxes reduced alcohol-related deaths.
This study tracked the relationship between [...]]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/11/14/pricy-booze-saves-lives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show your work.</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/11/10/show-your-work/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/11/10/show-your-work/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:55:42 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Culture of wine]]></category>

		<category><![CDATA[Wine Enjoyment]]></category>

		<category><![CDATA[Wine Writing]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=1071</guid>
		<description><![CDATA[
The wine bloggosphere is revisiting the &#8220;wine-scoring-is-bad&#8221; theme lately. Even the OWC has seen an intense debate over the meaning (or meaninglessness) of numerical wine rating - in which I was very active.
The main arguments in the anti-numbers and anti-objectivity debate are: 1) the 100-point system is meaningless and gives a false sense of accuracy, [...]]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/11/10/show-your-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who said zinfandel won&#8217;t age?</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/11/03/who-said-zinfandel-wont-age/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/11/03/who-said-zinfandel-wont-age/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:46:47 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[In the news]]></category>

		<category><![CDATA[Something Positive]]></category>

		<category><![CDATA[Thinking about wine]]></category>

		<category><![CDATA[Wine Enjoyment]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=975</guid>
		<description><![CDATA[
Somewhere along the course of the evolution of our country&#8217;s wine culture, the notion that zinfandel does not age took root in the collective thinking. Every myth and legend has a seed of truth. So I suppose the direction a majority of zinfandel producers took in styling their wines contributed to the origins of this [...]]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/11/03/who-said-zinfandel-wont-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAWBC Live Blogging. Post #10</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/10/25/nawbc-live-blogging-post-10/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/10/25/nawbc-live-blogging-post-10/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 19:09:59 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Live Wine Blogging]]></category>

		<category><![CDATA[Wine Writing]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=936</guid>
		<description><![CDATA[
Day 1 - Summary
First and foremost let me say that I have been to a good number of conferences (academic and professional), but this one is really packed with value - events, food, speakers, sponsors and goodies like a conference tote, trips and vineyard walks. Logistically, this event has been doing very well with minimal [...]]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/10/25/nawbc-live-blogging-post-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAWBC Live Blogging. Post #9</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-9/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-9/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:41:00 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Live Wine Blogging]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=932</guid>
		<description><![CDATA[
Pushing the comfort zone.
I like to think about what I write.
Like Randy Rhoads chiseling out each note of the guitar solo, I mull over words and phrasing.
You can&#8217;t do that here. 5 minutes to listen to the spiel, taste and write and publish.
No time or opportunity for introspection. You get what I get.
]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAWBC Live Blogging. Post #8</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-8/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-8/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:29:24 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Live Wine Blogging]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=930</guid>
		<description><![CDATA[
The wine has arrived.
A &#8220;Sustainable Wine bottle&#8221; Yellow + Blue = Green
2007 Argentine Malbec. ($11-$12 for a 1 liter Tetra-Pac.)
Dark berry and cassis aromas with notes of cedar. Slight bod with bright acids. A bit astringent and tangy on the end for some. Good everyday wine.
]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NAWBC Live Blogging. Post #7</title>
		<link>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-7/</link>
		<comments>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-7/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 23:24:45 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
		
		<category><![CDATA[Live Wine Blogging]]></category>

		<guid isPermaLink="false">http://www.redwinebuzz.com/winesooth/?p=928</guid>
		<description><![CDATA[
The wine has arrived.
Sean Minor&#8217;s 2006 Four Bears Napa Valley Cabernet
The mantra for this brand is to keep their wines under $20, but this $17 wine is nice with good typicity and interesting spice notes. Cherry and cedar with some brown spice and cigar notes, it scintillates in the mouth with silky tannins and good [...]]]></description>
		<wfw:commentRss>http://www.redwinebuzz.com/winesooth/2008/10/24/nawbc-live-blogging-post-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
